Beakers are widely used in practically all lab applications. They are ideal for heating, because of the optimum balance between thermal resistance and mechanical strength due to controlled wall thickness at sides, radius and bottom. The spouts wherever incorporated are designed to have excellent pouring characteristics.
Griffin, Low Form, With spout, Graduated
Capacity ml | ApproxODX Height mm | Quantity Per Case |
---|---|---|
5 | 20 X 25 | 20 |
10 | 25 X 32 | 20 |
25 | 34 X 45 | 60 |
50 | 42 X 55 | 120 |
100 | 50 X 73 | 60 |
150 | 56 X 83 | 60 |
250 | 68 X 95 | 60 |
400 | 77 X 110 | 60 |
500 | 83 X 115 | 60 |
600 | 90 X 120 | 40 |
1000 | 105 X 145 | 40 |
2000 | 131 X 190 | 6 |
3000 | 146 X 214 | 4 |
5000 | 170 X 265 | 4 |
10000 | 220 X 320 | 1 |
Berzelius, Tall Form, Without Spout
Capacity ml | ApproxODX Height mm | Quantity Per Case |
---|---|---|
50 | 36 X 70 | 40 |
100 | 50 X 80 | 50 |
250 | 62 X 116 | 40 |
500 | 75 X 137 | 20 |
1000 | 90 X 190 | 20 |
Berzelius, Tall Form, With Spout
Capacity ml | ApproxODX Height mm | Quantity Per Case |
---|---|---|
1000 | 90 X 190 | 20 |
250 | 62 X 116 | 40 |
100 | 50 X 80 | 50 |
500 | 75 X 137 | 20 |
Philips, Conical , with Spout
Capacity ml | ApproxODX Height mm | Quantity Per Case |
---|---|---|
200 | 75 X 123 | 50 |
500 | 87 X 166 | 40 |